8.6 °C
Light Rain
AQI: 1 (good)
Pinoso
Pinoso
Feels like: 7.4 °C
| High | Low |
| 10.8 °C | 7.3 °C |
NNW
338°
| Speed | Gust | |
| 2 | 3 | |
| km/h | ||
| Barometer | |
| Dew Point | 6.2 °C |
| Outside Humidity | 85% |
| Heat Index | 7.7 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.8 °C | Low: | 7.3 °C |
| Average Wind: | 4 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 20.6 °C | Low: | 1.3 °C |
| Average Wind: | 8 km/h | Highest Wind: | 55 km/h |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today View more here.

