11.1 °C
Mostly Cloudy
AQI: No Data (unknown)
Feels like: 9.1 °C
| High | Low |
| 16.3 °C | 11.1 °C |
NNW
338°
| Speed | Gust | |
| 8 | 13 | |
| km/h | ||
| Barometer | |
| Dew Point | 8.3 °C |
| Outside Humidity | 83% |
| Heat Index | 10.4 °C |
| Rain | 4.4 mm 2.6 mm/hr |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.3 °C | Low: | 11.1 °C |
| Average Wind: | 13 km/h | Highest Wind: | 42 km/h |
| Today's Rain: | 4.4 mm | Highest Rate: | 15.2 mm/hr |
| High: | 26.3 °C | Low: | 2.2 °C |
| Average Wind: | 7 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 4.4 mm | Highest Rate: | 15.2 mm/hr |
Recent Local Earthquake
Today View more here.

