10.7 °C
Light Rain
AQI: No Data (unknown)
Feels like: 9.3 °C
| High | Low |
| 10.8 °C | 10.7 °C |
NNW
338°
| Speed | Gust | |
| 5 | 8 | |
| km/h | ||
| Barometer | |
| Dew Point | 7.8 °C |
| Outside Humidity | 82% |
| Heat Index | 10.0 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.8 °C | Low: | 10.7 °C |
| Average Wind: | 5 km/h | Highest Wind: | 13 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 26.3 °C | Low: | 2.2 °C |
| Average Wind: | 7 km/h | Highest Wind: | 45 km/h |
| Total Rain: | 4.6 mm | Highest Rate: | 15.2 mm/hr |
Recent Local Earthquake
Today View more here.

