27.8 °C
Mostly Clear
AQI: 7 (good)
Benijofar
Benijofar
Feels like: 31.8 °C
| High | Low |
| 27.8 °C | 25.9 °C |
NNW
338°
| Speed | Gust | |
| 2 | 5 | |
| km/h | ||
| Barometer | |
| Dew Point | 21.3 °C |
| Outside Humidity | 68% |
| Heat Index | 30.0 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 579 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.8 °C | Low: | 25.9 °C |
| Average Wind: | 0 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 38.8 °C | Low: | 17.1 °C |
| Average Wind: | 2 km/h | Highest Wind: | 90 km/h |
| Total Rain: | 17.4 mm | Highest Rate: | 84.8 mm/hr |
Recent Local Earthquake
Today View more here.

