12.4 °C
Mostly Clear
AQI: 0 (good)
Benijofar
Benijofar
Feels like: 12.4 °C
| High | Low |
| 15.2 °C | 12.2 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 9.8 °C |
| Outside Humidity | 84% |
| Heat Index | 11.9 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.2 °C | Low: | 12.2 °C |
| Average Wind: | 3 km/h | Highest Wind: | 8 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 35.1 °C | Low: | 12.2 °C |
| Average Wind: | 4 km/h | Highest Wind: | 35 km/h |
| Total Rain: | 0.4 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today View more here.

