19.1 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 15.5 °C
| High | Low |
| 19.1 °C | 16.0 °C |
NNW
338°
| Speed | Gust | |
| 23 | 31 | |
| km/h | ||
| Barometer | |
| Dew Point | 12.4 °C |
| Outside Humidity | 65% |
| Heat Index | 18.8 °C |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 418 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 19.1 °C | Low: | 16.0 °C |
| Average Wind: | 37 km/h | Highest Wind: | 87 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.8 °C | Low: | 0.9 °C |
| Average Wind: | 13 km/h | Highest Wind: | 87 km/h |
| Total Rain: | 21.8 mm | Highest Rate: | 7.6 mm/hr |
Recent Local Earthquake
Today View more here.

